Модель | Описание | Изображение |
Couplers any type 10%-90% 1×2 | ||
Couplers any type 20%-80% 1×2 | ||
Couplers any type 30%-70% 1×2 | ||
Couplers any type 40%-60% 1×2 |
Таблица затуханий для FBT делителей 1×2*
Grade | P | A | |
Excess Loss(Typ.) (dB) | 0.1 | 0.15 | |
Max. Insertion Loss (dB) | 3.6 | 3.8 | |
Uniformity (dB) | 0.7 | 1 | |
Polarization Sensitivity (dB) | 0.1 | 0.15 | |
Operating Wavelength (nm) | 1310/1550±40, 1310/1585±40, 1310/1490/1550±40 or custom wavelength | ||
Coupling Ration (%) | 50/50 | ||
Directivity (dB) | ≥55 | ||
Operating Temperature (°C) | -20~+70 | ||
Storage Temperature (°C) | -40~+85 | ||
Port Configuration | 1×2, 2×2 | ||
Max. Insertion Loss (dB) | 50/50 | 03.30/03.30 | 03.40/03.40 |
45/55 | 03.80/02.90 | 03.90/03.00 | |
40/60 | 04.30/02.50 | 04.40/02.60 | |
35/65 | 04.90/02.10 | 05.00/02.20 | |
30/70 | 05.60/01.80 | 05.70/01.85 | |
25/75 | 06.40/01.45 | 06.50/01.55 | |
20/80 | 07.40/01.15 | 07.50/01.20 | |
15/85 | 08.70/00.90 | 08.80/00.95 | |
10/90 | 10.50/00.60 | 10.60/00.70 | |
5/95 | 13.70/00.35 | 13.80/00.40 | |
1/99 | 21.00/00.15 | 21.30/00.20 |
*показатели затуханий могут отличаться от табличных значений.