Модель | Описание | Изображение |
PLC Splitter 1×2 | ||
PLC Splitter 1×4 | ||
PLC Splitter 1×8 | ||
PLC Splitter 1×16 | ||
PLC Splitter 1×32 | ||
PLC Splitter 2×8 |
Таблица затуханий для PLC делителей*
Parameter | Unit | Value | |||||||||||
Product type | 1×2 | 1×3 | 1×4 | 1×6 | 1×8 | 1×12 | 1×16 | 1×24 | 1×32 | 1×64 | 1×128 | ||
Operating Wavelength | nm | 1260~1650 | |||||||||||
Insertion Loss | Typ. | dB | 3.6 | 6.0 | 7.0 | 9.2 | 10.3 | 12.2 | 13.6 | 15.8 | 16.6 | 20.1 | 24.5 |
Max. | dB | 4.3 | 6.2 | 7.4 | 9.5 | 10.7 | 12.5 | 13.9 | 16.0 | 17.2 | 21.5 | 25.5 | |
Uniformity (Max.) | dB | 0.5 | 0.6 | 0.8 | 0.8 | 0.8 | 1.2 | 1.4 | 1.5 | 1.5 | 2.0 | 2.6 | |
PDL (Max.) | dB | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.8 | |
TDL (Max.) | dB | 0.5 | |||||||||||
Return Loss | dB | ≥55 (APC connectors) / 50 (UPC connectors) | |||||||||||
Directivity | dB | ≥55 | |||||||||||
Operating & Storage Temperature | C° | -40~+85 |
*показатели затуханий могут отличаться от табличных значений.